

| Latest Dividend (in $C) |
| Year | Date of Declaration | Amount | Record Date | Payment Date |
| 2009 |
November 11 |
3 cents per share | December 15 | December 31 |
| Dividends paid by CAE in 2007, 2008 and 2009 are "eligible dividends” for purposes of the new federal and provincial dividend tax legislation. |
| Dividend Reinvestment Plan |
| Canadian resident registered shareholders of CAE Inc. wishing to receive dividends in the form of CAE Inc. common shares rather than a cash payment may participate in CAE's dividend reinvestment plan. Through this plan, quarterly dividends can be reinvested into CAE common shares bought at the average trading price. This price will be the weighted average trading prices of the common shares on the Toronto Stock Exchange for the five (5) trading days immediately preceding the dividend payment date. Download CAE Stock Dividend Plan (PDF)In order to obtain the dividend reinvestment plan form or for additional information regarding CAE's common shares, please contact: Computershare Trust Company of Canada 100 University Avenue, 9th Floor Toronto, Ontario M5J 2Y1 Tel: 1-800-564-6253 (North America) Fax: 1-888-453-0330 (North America) service@computershare.com |
| Direct Deposit Dividend |
| Canadian resident registered shareholders who receive cash dividends may elect to have the dividend payment deposited directly to their bank accounts instead of receiving a cheque. In order to obtain the direct deposit dividend form, please contact Computershare Trust Company of Canada. |
| Direct Deposit Dividend (in$C) |
| Year | Date of Declaration | Amount | Record Date | Payment Date |
| 2009 |
August 12 | 3 cents per share | September 15 | September 30 |
| May 14 | 3 cents per share | June 15 | June 30 | |
| February 11 | 3 cents per share | March 16 | March 31 | |
| 2008 | November 13 | 3 cents per share | December 12 | December 31 |
| August 13 | 3 cents per share | September 15 | September 30 | |
| May 14 | 3 cents per share | June 13 | June 30 | |
| February 14 | 1 cent per share | March 14 | March 31 | |
| 2007 | November 8 | 1 cent per share | December 14 | December 31 |
| August 31 | 1 cent per share | September 14 | September 28 | |
| May 31 | 1 cent per share | June 15 | June 29 | |
| February 8 | 1 cent per share | March 16 | March 30 | |
| 2006 | November 9 | 1 cent per share | December 15 | December 29 |
| August 10 | 1 cent/share | September 15 | September 30 | |
| May 17 | 1 cent/share | June 16 | June 30 | |
| February 14 | 1 cent/share | March 17 | March 31 | |
| 2005 | November 3 | 1 cent/share | December 16 | December 30 |
| August 11 | 1 cent/share | September 15 | September 30 | |
| May 11 | 1 cent/share | June 14 | June 30 | |
| February 11 | 1 cents/share | March 11 | March 31 | |
| 2004 | November 4 | 3 cents/share | December 17 | December 31 |
| August 11 | 3 cents/share | September 17 | September 30 | |
| May 12 | 3 cents/share | June 11 | June 30 | |
| February 11 | 3 cents/share | March 12 | March 31 | |
| 2003 | November 5 | 3 cents/share | December 12 | December 31 |
| August 6 | 3 cents/share | September 12 | September 30 | |
| May 7 | 3 cents/share | June 13 | June 30 | |
| February 5 | 3 cents/share | March 14 | March 31 | |
| 2002 | November 6 | 3 cents/share | December 13 | December 31 |
| August 7 | 3 cents/share | September 13 | September 30 | |
| May 8 | 3 cents/share | June 14 | June 28 | |
| February 4 | 3 cents/share | March 15 | March 29 | |
| 2001 | November 7 | 3 cents/share | December 14 | December 31 |
| August 8 | 3 cents/share | September 14 | September 28 | |
| May 9 | 5 cents/share | June 15 | June 29 | |
| February 7 | 5 cents/share | March 16 | March 30 | |
| 2000 | November 1 | 5 cents/share | December 15 | December 29 |
| August 2 | 5 cents/share | September 15 | September 30 | |
| May 3 | 5 cents/share | June 15 | June 30 | |
| February 2 | 5 cents/share | March 16 | March 31 | |








Download CAE Stock Dividend Plan (PDF)