

| (amounts in millions, except per share amounts) |
2009 |
2008 |
2007 |
|
| Operating Results | ||||
| Continuing Operations | ||||
| Revenue | 1,662.2 | 1,423.6 | 1,250.7 | |
| Earnings | 200.5 | 164.8 | 129.1 | |
| Net earnings | 199.4 | 152.7 | 127.4 | |
| Financial Position | ||||
| Total assets | 2,676.1 | 2,253.2 | 1,956.2 | |
| Total long-term debt, net of cash | 285.1 | 124.1 | 133.0 | |
| Per Share | ||||
| Earnings from continuing operations | 0.79 | 0.65 | 0.51 | |
| Net earnings (basic) | 0.78 | 0.60 | 0.51 | |
| Dividends | 0.12 | 0.04 | 0.04 | |
| Shareholders’ equity | 4.73 | 3.74 | 3.30 | |
![]() |
||||









